| rating | dimensions (mm) | weight | ||||||
| KVA | A(w) | B(d) | C(h) | D | E | approx | ||
| 0.50 | 180 | 95 | 180 | 120 | 60 | 6 | ||
| 0.75 | 180 | 105 | 180 | 120 | 80 | 8 | ||
| 1.00 | 240 | 120 | 240 | 170 | 90 | 20 | ||
| 1.50 | 240 | 140 | 240 | 170 | 100 | 28 | ||
| 2.00 | 300 | 140 | 300 | 220 | 100 | 45 | ||
| 2.5 | 300 | 150 | 300 | 220 | 110 | 52 | ||
| 3.00 | 300 | 160 | 300 | 220 | 120 | 55 | ||
| 4.00 | 300 | 170 | 300 | 220 | 130 | 65 | ||
| 5.00 | 360 | 200 | 360 | 320 | 100 | 90 | ||
| 6.30 | 360 | 210 | 360 | 320 | 110 | 95 | ||
| 8.00 | 360 | 230 | 360 | 320 | 130 | 105 | ||
| 10.00 | 360 | 240 | 360 | 320 | 140 | 120 | ||
| 12.50 | 420 | 240 | 420 | 380 | 130 | 160 | ||
| 16.00 | 420 | 260 | 420 | 380 | 150 | 190 | ||
| 20.00 | 480 | 300 | 500 | 440 | 180 | 230 | ||
| 25.00 | 480 | 315 | 500 | 440 | 195 | 250 | ||
| 31.50 | 480 | 330 | 500 | 440 | 210 | 280 | ||
| 40.00 | 480 | 350 | 500 | 440 | 230 | 320 | ||
| 50.00 | 600 | 320 | 600 | 540 | 200 | 340 | ||
| 63.00 | 600 | 340 | 600 | 540 | 220 | 360 | ||
| 80.00 | 600 | 360 | 600 | 540 | 240 | 455 | ||
| 100.00 | 600 | 380 | 600 | 540 | 260 | 495 | ||
| 125.00 | 600 | 400 | 600 | 540 | 280 | 555 | ||
| 160.00 | 600 | 440 | 600 | 540 | 420 | 720 | ||
