inlec power supply units use efficient flyback technology to give a universal input with adjustable outputs of 12 or 24v DC.
| part no. | size HxWxD mm | rating | output | ||||
| INS 12/15 | 22.5x120x101 | 15w | 12v | ||||
| INS 12/30 | 35x120x101 | 30w | 12v | ||||
| INS 12/45 | 35x120x101 | 45w | 12v | ||||
| INS 12/60 | 45x120x101 | 60w | 12v | ||||
| INS 24/15 | 22.5x120x101 | 15w | 24v | ||||
| INS 24/30 | 35x120x101 | 30w | 24v | ||||
| INS 24/45 | 35x120x101 | 45w | 24v | ||||
| INS 24/60 | 45x120x101 | 60w | 24v | ||||
| INS 12/24/120 | 110x120x101 | 120w | 12v/24v | ||||
| INS 12/24/240 | 135x120x101 | 240w | 12v/24v | ||||
| INL 12/15 | 105x86x58 | 15w | 12v | ||||
| INL 12/30 | 105x86x58 | 30w | 12v | ||||
| INL 12/45 | 105x86x58 | 45w | 12v | ||||
| INL 12/60 | 105x86x58 | 60w | 12v | ||||
| INL 12/60B | 105x86x58 | 60w | 12v | ||||
| INL 24/15 | 70x86x58 | 15w | 24v | ||||
| INL 24/30 | 70x86x58 | 30w | 24v | ||||
| INL 24/45 | 105x86x58 | 45w | 24v | ||||
| INL 24/60 | 105x86x58 | 60w | 24v | ||||
| INL 24/60B | 105x86x58 | 60w | 24v | ||||
| specifications | |||||||
| Input voltage | 100-264v | ||||||
| Input freq | 45-450Hz | ||||||
| Output V | 12-14 DC | ||||||
| 24-28 DC | |||||||
| Load Regulation | |||||||
| Static | + - 5% | ||||||
| Dynamic | 5%-100% load recovers within 10ms | ||||||
| Ripple | 1%Pk to Pk | ||||||
| Efficiency | |||||||
| Universal Input | 80% | ||||||
| 230v Input | 85% | ||||||
| Output LED | Yes | ||||||
| Primary Fuse | Yes | ||||||
| Secondary Protection | Electronic and thermal limiting | ||||||
| Power factor correction on 120 and 240W units | |||||||

