| part no. | size mm | specification | ||
| input volts | output volts | VA | ||
| DAC 40/1 | 70x58x90 | 230 | 24 | 40 |
| DAC 40/2 | 70x58x90 | 230 | 110 | 40 |
| DAC 40/3 | 70x58x90 | 415 | 24 | 40 |
| DAC 40/4 | 70x58x90 | 415 | 110 | 40 |
| DAC 80/1 | 106x58x90 | 230 | 24 | 80 |
| DAC 80/2 | 106x58x90 | 230 | 110 | 80 |
| DAC 80/3 | 106x58x90 | 415 | 24 | 80 |
| DAC 80/4 | 106x58x90 | 415 | 110 | 80 |
