Auto starter transformers for Korndorffer method of starting to BS4941 (EN 609470) for use on 50/60Hz supply. Normal input voltage 380-415v with tappings of 50%, 65% and 80%. Rated for 15 starts per hour. Other voltages and tappings are available.
| part no. | rating | dimensions | weight | ||||
| Kw | A(w) | B(d) | C(h) | D | E | approx | |
| AT1 | 15.0 | 240 | 120 | 220 | 170 | 80 | 18 |
| AT2 | 18.5 | 240 | 130 | 220 | 170 | 90 | 20 |
| AT3 | 22.0 | 240 | 140 | 220 | 170 | 100 | 28 |
| AT4 | 30.0 | 300 | 150 | 300 | 220 | 100 | 45 |
| AT5 | 37.0 | 300 | 150 | 300 | 220 | 110 | 52 |
| AT6 | 45.0 | 300 | 160 | 300 | 220 | 120 | 55 |
| AT7 | 55.0 | 300 | 170 | 300 | 220 | 130 | 65 |
| AT8 | 75.0 | 360 | 200 | 360 | 320 | 100 | 90 |
| AT9 | 90.0 | 360 | 210 | 360 | 320 | 100 | 95 |
| AT10 | 110.0 | 360 | 230 | 360 | 320 | 130 | 105 |
| AT11 | 132.0 | 360 | 240 | 360 | 320 | 140 | 120 |
| AT12 | 160.0 | 360 | 270 | 360 | 320 | 150 | 130 |
| AT13 | 200.0 | 420 | 240 | 420 | 380 | 130 | 160 |
| AT14 | 260.0 | 420 | 260 | 420 | 380 | 150 | 190 |
| AT15 | 300.0 | 480 | 300 | 500 | 440 | 180 | 230 |
| AT16 | 340.0 | 480 | 315 | 500 | 440 | 195 | 250 |
| AT17 | 400.0 | 480 | 330 | 500 | 440 | 210 | 280 |
| AT18 | 450.0 | 600 | 300 | 600 | 540 | 180 | 320 |
| AT19 | 550.0 | 600 | 320 | 600 | 540 | 200 | 340 |
